Fees for payment processing via additional payment systems
These payment methods are optional and are activated separately from other payment methods. In order to activate them, please contact Client Support.
Bank commission fees
| Payment method | Percentage | Minimum fee |
|---|---|---|
Banks of Germany |
0,80% | 0,35 EUR |
Banks of Austria |
1,50% | 0,20 EUR |
SafetyPay system |
2,50% | 0,28 EUR |
+
Paysera system fee
| Number of operations for the last 30 days | Turnover for the last 30 days | Percentage | Minimum | Maximum |
|---|---|---|---|---|
| 0–250 transactions | EUR 0–12,500 | 0,90% | 0,10 EUR | 0,40 EUR |
| 251–500 transactions | EUR 12,501–25,000 | 0,75% | 0,10 EUR | 0,35 EUR |
| 501–750 transactions | EUR 25,001–37,500 | 0,50% | 0,10 EUR | 0,30 EUR |
| >750 transactions | >EUR 37,500 | A special offer is provided, please contact Client Support | ||
Effective starting from 15-08-2026
Checkout Modern
Paysera commission: 0%.
Bank fees apply and remain visible during checkout.
This pricing applies only to Payment Initiation Service (PIS) and Merchant-Initiated Payments (MIP) processed through Checkout Modern.
Card payment pricing and previous checkout versions are not affected.
| Number of transactions of the last 30 days | Turnover of the last 30 days | Per cent | Minimum | Maximum |
|---|---|---|---|---|
| 0–50 transactions | EUR 0–2,500 | 2,40% | 0,10 EUR | 1,00 EUR |
| 51–150 transactions | EUR 2,501–7,500 | 2,20% | 0,10 EUR | 0,90 EUR |
| 151–250 transactions | EUR 7,501–12,500 EUR | 1,80% | 0,10 EUR | 0,80 EUR |
| 251–500 transactions | EUR 12,501–25 000 | 1,50% | 0,10 EUR | 0,70 EUR |
| 501–750 transactions | EUR 25,001–37,500 | 1,00% | 0,10 EUR | 0,60 EUR |
| >750 transactions | >EUR 37,500 | A special offer is provided, please contact Client Support | ||
Effective starting from 15-08-2026
| Percentage | Minimum | Maximum |
|---|---|---|
| 2,00% | 0.10 EUR | 1 EUR |
| A special offer is provided, please contact Client Support | ||